<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Gallagher</title>
	<atom:link href="http://www.mark-gallagher.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mark-gallagher.com</link>
	<description>Grand Prix Expert &#38; Public Speaker</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why F1 represents the pinnacle of team work and collaboration</title>
		<link>http://www.mark-gallagher.com/news/why-f1-represents-the-pinnacle-of-team-work-and-collaboration</link>
		<comments>http://www.mark-gallagher.com/news/why-f1-represents-the-pinnacle-of-team-work-and-collaboration#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mark-gallagher.com/?p=279</guid>
		<description><![CDATA[Among the range of topics I get asked to speak about, team work is one of the most popular, and it isn&#8217;t difficult to understand why. Getting people to work together, communicate effectively and achieve the organisation&#8217;s goal is never straightforward. Throw into the mix the fact that many people work in international businesses with [...]]]></description>
			<content:encoded><![CDATA[<p>Among the range of topics I get asked to speak about, team work is one of the most popular, and it isn&#8217;t difficult to understand why. Getting people to work together, communicate effectively and achieve the organisation&#8217;s goal is never straightforward. Throw into the mix the fact that many people work in international businesses with differences in language, culture and, yes, time zones from one part of the world to the other, and the issues quickly deepen.</p>
<p>Formula One is a technology business, and at its heart the teams are in essence engineering companies which design, develop, manufacture and bring to market a  highly sophisticated product;  An F1 car that has more in common with an aircraft than the vehicle you and I drive to work each day.</p>
<p>The people and suppliers who work for these companies have to work together seamlessly, and all the time with their eyes fixed firmly on immoveable deadlines; the 20 Grands Prix events spread across the world from March through to November each year.  There is no point turning up on Monday morning with the best product in the world; the race starts every Sunday and if you haven&#8217;t kept pace with the continuous improvements required to compete, you quickly become an also-ran.</p>
<p>The collaborative approach required to produce and operate these F1 cars is astonishing, and a lesson to wider industry in terms of project management. Not only is the car to be produced on time, every time, with new regulations to meet and technologies to embrace every year, it has to be done with a critical emphasis on the fundamentals; safety and reliability.</p>
<p>For the team at the race track, the racing can only begin when the team of suppliers and the team of personnel back at headquarters have done their job over the course of many months. Once the race starts, the team work is more public than ever, and never more so than when the end user of the product &#8211; the F1 driver &#8211; comes into the pits for some &#8216;customer service&#8217; two or three times in each race.  These days, with refuelling banned, the top teams aim to replace all four wheels and tyres, adjust the front and rear wings, and get the car back out onto the track in 3.5 seconds. Now that&#8217;s team work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-gallagher.com/news/why-f1-represents-the-pinnacle-of-team-work-and-collaboration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 takes India by storm; and vice versa</title>
		<link>http://www.mark-gallagher.com/news/f1-takes-india-by-storm-and-vice-versa</link>
		<comments>http://www.mark-gallagher.com/news/f1-takes-india-by-storm-and-vice-versa#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mark-gallagher.com/?p=273</guid>
		<description><![CDATA[At a time when we have been increasingly used to new F1 events, the arrival of the World Championship circus at the Buddh International Circuit has produced an enormous reaction; not only from a huge Indian audience being introduced to this most high technology of sports, but also to a sometimes jaundiced F1 community which [...]]]></description>
			<content:encoded><![CDATA[<p>At a time when we have been increasingly used to new F1 events, the arrival of the World Championship circus at the Buddh International Circuit has produced an enormous reaction; not only from a huge Indian audience being introduced to this most high technology of sports, but also to a sometimes jaundiced F1 community which could not ignore the fact that F1 coming to India is very big, very different and very exciting.</p>
<p>The steady move by Formula One into new territories, starting with Malaysia in 1999, has seen China, Bahrain, Abu Dhabi, Singapore and Korea join a series which, for the first time in its history, can really lay claim to being truly &#8216;global&#8217;.</p>
<p>What was different about this weekend&#8217;s Indian Grand Prix is that F1 already has significant Indian interest, so while the other new venues have sometimes seen poor audiences, little support from the indigenous population and a media unable to create many &#8216;local&#8217; stories, this new race saw Indian drivers and an Indian team able to play a central role. Key, one would say, to helping to ensure a turn out of 95,000 spectators on race day and an estimated 180,000 for the weekend.  As journalist Nilanjan Mukhopadhyay wrote on<em> </em>website www.asiancorrespondent.com, India&#8217;s vast and growing middle classes appeared to like what they saw.</p>
<p>If neither Narain Karthikeyan in his HRT nor the Sahara Force India cars could promise an Indian victory, they went a long way towards giving Indian fans the sense of belonging in a sport where all too often the players, teams and show can seem irrelevant to all but the governments paying for F1 to grace their shores. Whilst there was disappointment that the popular Karun Chandhok did not get to race for Team Lotus, he did at least take part in practice, and the commitment of private enterprise within the sport was another reason for Indian pride to be boosted. Karthikeyan&#8217;s HRT displayed the branding of Indian automotive giant Tata, the combined power of VJ Mallya&#8217;s empire and that of the Sahara Group funds Force India, and most importantly Jaypee Sports International paid for the circuit and the event to be staged.  Jaypee built it, and the fans came.</p>
<p>All told, this was India at its best. Naturally, there were some shocked reactions from visitors unused to seeing the appalling poverty which can be witnessed in India.  Certain western media tried hard to claim that F1 had no right to visit the country. But this was a narrow view, and a double standard. If rampant poverty adjacent to F1 was a reason not to host an event, F1 wouldn&#8217;t race in Sao Paulo, and the Brazilian Grand Prix is regarded as one of the foundation events on the calendar.</p>
<p>The presence of Indian celebrities including Bollywood superstar Shah Rukh Khan and tennis player Sania Mirza added the usual glamour to the event, but perhaps it was the role played by cricketing legend Sachin Tendulkar that topped the bill. He waved the chequered flag at the end of World Champion Sebastian Vettel&#8217;s lights-to-flag victory, reminding the world that when it comes to sport this is one country that knows how to create some magic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-gallagher.com/news/f1-takes-india-by-storm-and-vice-versa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three events, three countries, three key business topics</title>
		<link>http://www.mark-gallagher.com/news/three-events-three-countries-three-key-business-topics</link>
		<comments>http://www.mark-gallagher.com/news/three-events-three-countries-three-key-business-topics#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mark-gallagher.com/?p=257</guid>
		<description><![CDATA[20 Sept 2011;  Excellence in execution, Client Centricity and Risk Management &#8211; three topics covered by Mark Gallagher in three days, for clients from industries as diverse as pharmaceuticals, accountancy and global financial services. Although the world of Formula One might appear narrow and highly specialised, the reality is that to be competitive in this [...]]]></description>
			<content:encoded><![CDATA[<p>20 Sept 2011;  Excellence in execution, Client Centricity and Risk Management &#8211; three topics covered by Mark Gallagher in three days, for clients from industries as diverse as pharmaceuticals, accountancy and global financial services.</p>
<p>Although the world of Formula One might appear narrow and highly specialised, the reality is that to be competitive in this most high technology of sports, with a global footprint and an emphasis on &#8216;delivery&#8217; of every kind, Mark has gained a unique insight and ability to draw on lessons learned in this most competitive of arenas.</p>
<p>The commercialisation of Formula One as a global sport has lead to the competitors working harder than ever to secure successful, long term and growing customer relationships with sponsors forever being courted by other sports and marketing opportunities hungry for their dollars. Customer engagement has become a key ingredient for the most successful teams; understanding their needs, delivering the results Monday-Friday and not only on race weekends, and recognising that customer satisfaction is influenced by a wide range of behaviours throughout the organisation.</p>
<p>Excellence in execution is another key focus for Formula One teams, whether it be in designing, developing, building and proving an F1 car in readiness for the immoveable deadlines of 20 Grands Prix, or delivering a sub 4 second pit stop to a race leading driver who needs the ultimate in service in order to maintain his competitive advantage.</p>
<p>Within Risk Management there can be no better example of an industry which understands and has responded to a variety of risks than Formula One. Commercial risk, reputational risk, operational risk; these are faced every day by organisations around the world, and for Formula One teams it is no different. Add to that the Health &amp; Safety risk inherent in producing a vehicle in which a human being will compete at speeds of over 200mph, and you have an environment awash with risk.</p>
<p>On May 1st 1994 Formula One witnessed the death of Ayrton Senna in the San Marino Grand Prix, 24 hours after another driver, Roland Ratzenberger, also lost his life. Overnight, Formula One changed its technologies, its culture and its priorities to ensure that such an eventuality would never reoccur. In the 17 years since, Formula One has seen no further driver fatalities, and contributed directly to road safety by seeing the self-same technologies and solutions applied to road cars under the Euro NCAP programme.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-gallagher.com/news/three-events-three-countries-three-key-business-topics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s new F1 star heads for title clincher</title>
		<link>http://www.mark-gallagher.com/news/canadas-new-f1-star-heads-for-title-clincher</link>
		<comments>http://www.mark-gallagher.com/news/canadas-new-f1-star-heads-for-title-clincher#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mark-gallagher.com/?p=251</guid>
		<description><![CDATA[Robert Wickens,hotly tipped to be North America&#8217;s next F1 star, is set to try and emulate German F1 Champion Sebastian Vettel when he heads to Barcelona in two weeks time to try and clinch the World Series by Renault (WSR) title.  WSR is often used by F1 teams to evaluate potential drivers, and Vettel went [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Wickens,hotly tipped to be North America&#8217;s next F1 star, is set to try and emulate German F1 Champion Sebastian Vettel when he heads to Barcelona in two weeks time to try and clinch the World Series by Renault (WSR) title.  WSR is often used by F1 teams to evaluate potential drivers, and Vettel went directly from WSR to F1 four years ago.</p>
<p>Wickens currently leads the WSR championship by two points from his Carlin Racing team mate Jean Eric Vergne, with the final weekend in Spain set to be a thrilling climax to the hotly fought title. The Toronto born driver has been nurtured to WSR success by Mark Gallagher and the Status Grand Prix team, for whom he scored their first victory in the A1 Grand Prix of South Africa in February 2008. It was later with Status that Wickens finished 2nd in the 2010 GP3 series, and was promoted to WSR in partnership with Marussia Motors, owners of the Marussia Virgin Racing F1 team. He is now MVR&#8217;s official reserve driver.</p>
<p>&#8220;Robert is a special talent,&#8221; says Mark, &#8221; and the success he achieved for my team in A1GP continued in Formula 2 and GP3 last year. It has come as no surprise that he has been the best overall performer in WSR this season, but he faces stern opposition from Red Bull&#8217;s star driver Jean Eric Vergne. It is enormously satisfying to see Robert on the cusp of F1.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-gallagher.com/news/canadas-new-f1-star-heads-for-title-clincher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status targets Monza success</title>
		<link>http://www.mark-gallagher.com/news/status-targets-monza-success</link>
		<comments>http://www.mark-gallagher.com/news/status-targets-monza-success#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Status GP3 Italy]]></category>

		<guid isPermaLink="false">http://www.mark-gallagher.com/?p=242</guid>
		<description><![CDATA[Status Grand Prix goes into the finale of the 2011 GP3 series in Monza, Italy, with lead driver Alexander Sims hoping to improve on his 4th place in the Formula One-feeder series. The team has enjoyed a roller coaster ride this season, leading the championship in July only to endure two difficult weekends in Hungary [...]]]></description>
			<content:encoded><![CDATA[<p>Status Grand Prix goes into the finale of the 2011 GP3 series in Monza, Italy, with lead driver Alexander Sims hoping to improve on his 4th place in the Formula One-feeder series. The team has enjoyed a roller coaster ride this season, leading the championship in July only to endure two difficult weekends in Hungary and Belgium.</p>
<p>&#8220;There is much to do this weekend because the competitive among these aspiring F1 drivers is intense,&#8221; says Mark Gallagher. &#8220;Alex has what it takes, but in front of the F1 teams gathered here for the final European F1 race of the season, the one thing you can be sure of is that everyone will be trying their hardest to prove themselves.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-gallagher.com/news/status-targets-monza-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallagher departs Cosworth to develop business interests</title>
		<link>http://www.mark-gallagher.com/news/gallagher-departs-cosworth-to-develop-business-interests</link>
		<comments>http://www.mark-gallagher.com/news/gallagher-departs-cosworth-to-develop-business-interests#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Gallagher Cosworth F1 Status]]></category>

		<guid isPermaLink="false">http://www.mark-gallagher.com/?p=237</guid>
		<description><![CDATA[It was announced by Mark Gallagher on 7th September 2011 that he has resigned from Cosworth after two highly successful year&#8217;s leading the famous UK engineering firm&#8217;s F1 business to further develop his own business interests. This will include further growth for Status Grand Prix, driver management and some exciting projects under development. Mark told [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced by Mark Gallagher on 7th September 2011 that he has resigned from Cosworth after two highly successful year&#8217;s leading the famous UK engineering firm&#8217;s F1 business to further develop his own business interests. This will include further growth for Status Grand Prix, driver management and some exciting projects under development.</p>
<p>Mark told Autosport.com ; &#8220;It has been a great privilege to run Cosworth&#8217;s F1 business for over two years and to work with such talented people. The company produces world class products, and that applies particularly to the CA F1 engine, which is truly competitive.</p>
<p>&#8220;Next year will be my 30th in professional motorsport and I have a number of ambitions for the future, hence my decision to move on. This will including helping my team, Status Grand Prix, and my partners Teddy Yip and David Kennedy to achieve their objective in GP3 and beyond.</p>
<p>&#8220;Meantime it has been very rewarding to play my part in Cosworth&#8217;s return to F1 as an engine supplier and I wish the company, its management and staff every success for the future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-gallagher.com/news/gallagher-departs-cosworth-to-develop-business-interests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Grand Prix &#8211; A1GP World Cup of Motorsport</title>
		<link>http://www.mark-gallagher.com/mark-gallagher-videos/status-grand-prix-a1gp-world-cup-of-motorsport</link>
		<comments>http://www.mark-gallagher.com/mark-gallagher-videos/status-grand-prix-a1gp-world-cup-of-motorsport#comments</comments>
		<pubDate>Tue, 10 Mar 2009 00:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showreel Videos]]></category>

		<guid isPermaLink="false">http://ayunia.net/mg/?p=53</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IGEyfihrin0&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/IGEyfihrin0&amp;hl=en&amp;fs=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-gallagher.com/mark-gallagher-videos/status-grand-prix-a1gp-world-cup-of-motorsport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Television Appearances by Mark Gallagher</title>
		<link>http://www.mark-gallagher.com/mark-gallagher-videos/television-appearances-showreel</link>
		<comments>http://www.mark-gallagher.com/mark-gallagher-videos/television-appearances-showreel#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showreel Videos]]></category>

		<guid isPermaLink="false">http://ayunia.net/mg/?p=45</guid>
		<description><![CDATA[This film is a short montage of some of the appearances by Mark in 2007 and 2008.]]></description>
			<content:encoded><![CDATA[<p><a href='http://oxforddigital.tv/video/TV_showreel.html' >This film is a short montage of some of the appearances by Mark in 2007 and 2008.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-gallagher.com/mark-gallagher-videos/television-appearances-showreel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Speaking Showreel</title>
		<link>http://www.mark-gallagher.com/mark-gallagher-videos/public-speaking-showreel</link>
		<comments>http://www.mark-gallagher.com/mark-gallagher-videos/public-speaking-showreel#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showreel Videos]]></category>

		<guid isPermaLink="false">http://ayunia.net/mg/?p=41</guid>
		<description><![CDATA[Mark&#8217;s speech to 300 senior managers on how top teams in Formula One maintain their dominance and retain a competiitve advantage over their rivals in every area of performance.]]></description>
			<content:encoded><![CDATA[<p><a href='http://oxforddigital.tv/video/Public_Speaking.html' >Mark&#8217;s speech to 300 senior managers on how top teams in Formula One maintain their dominance and retain a competiitve advantage over their rivals in every area of performance.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-gallagher.com/mark-gallagher-videos/public-speaking-showreel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirsty Hay, UK Sport</title>
		<link>http://www.mark-gallagher.com/testimonials/kirsty-hay-uk-sport</link>
		<comments>http://www.mark-gallagher.com/testimonials/kirsty-hay-uk-sport#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://ayunia.net/mg/?p=23</guid>
		<description><![CDATA[“On behalf of all the team at UK Sport thank you. Your presentation on The Power of Change was stimulating and entertaining, and the international audience was intrigued to find out more! It goes without saying that your passion for the subject matter was infectious”]]></description>
			<content:encoded><![CDATA[<p> “On behalf of all the team at UK Sport thank you. Your presentation on The Power of Change was stimulating and entertaining, and the international audience was intrigued to find out more! It goes without saying that your passion for the subject matter was infectious”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mark-gallagher.com/testimonials/kirsty-hay-uk-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

